Colts vs. Ravens Player Props & Odds – Week 3

One of the top pass-catchers in football last year will be on display when Mark Andrews and the Baltimore Ravens host the Indianapolis Colts on Sunday, September 24, 2023.
Check out player props for the Ravens' and Colts' biggest contributors in this matchup.
Sign up to bet on the Ravens-Colts matchup or any other NFL game at FanDuel, and use our link for a first-time deposit bonus!
Zack Moss Touchdown Odds
- Moss Odds to Score First TD: +700
- Moss Odds to Score Anytime TD: +270
Gus Edwards Touchdown Odds
- Edwards Odds to Score First TD: +500
- Edwards Odds to Score Anytime TD: +220
Sportsbook Promo Codes
Sportsbook | Promo Code | Offer |
---|---|---|
BetMGM | GNPLAY1 | First Bet Offer: Up to $1500 Back in Bonus Bets |
Caesars | Click Here | New Users: Bet $50 Get $250 |
FanDuel | Click Here | Bet $5 Get $200 in Bonus Bets |
PointsBet | Click Here | 2x Second Chance Bets Up To $2,000 |
Watch the NFL this season on Fubo!
More Colts Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Gardner Minshew | 215.5 (-110) | - | - |
Michael Pittman Jr. | - | - | 59.5 (-110) |
Zack Moss | - | 53.5 (-110) | 15.5 (-110) |
Kylen Granson | - | - | 27.5 (-110) |
Alec Pierce | - | - | 32.5 (-110) |
Josh Downs | - | - | 33.5 (-110) |
More Ravens Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Nelson Agholor | - | - | 25.5 (-110) |
Mark Andrews | - | - | 54.5 (-110) |
Rashod Bateman | - | - | 34.5 (-110) |
Gus Edwards | - | 54.5 (-110) | - |
Zay Flowers | - | - | 53.5 (-110) |
Lamar Jackson | 222.5 (-110) | 47.5 (-115) | - |
Get the best new user bonus at FanDuel when you use our link to sign up to be on the NFL!
Not all offers available in all states, please visit FanDuel for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.