Alec Pierce Week 2 Preview vs. the Texans
/cloudfront-us-east-1.images.arcpublishing.com/gray/ZIY23JTHVJPMDDORCOHON7LQ5E.jpg)
Indianapolis Colts receiver Alec Pierce will be up against the Houston Texans and their 11th-ranked passing defense in Week 2, with kickoff at 1:00 PM ET on Sunday.
On a per-game basis, Pierce produced 37.1 receiving yards on 4.9 targets a season ago.
Check out the latest odds and place your bets on Pierce and the Colts with BetMGM Sportsbook.
Pierce vs. the Texans
- Pierce vs the Texans (since 2021): 2 GP / 21 REC YPG / REC TD
- Through the air, Houston allowed more than 100 receiving yards to six players last season.
- Against the Texans last season, 15 players caught a TD pass.
- Last year, no player reeled in more than one TD pass versus Houston.
- The 209.3 yards per game allowed by the Texans through the air last season were the 10th-ranked pass defense in NFL play.
- The Texans' defense ranked first in NFL play last year by conceding 0.9 passing touchdowns per game.
Watch Colts vs Texans on Fubo!
Colts Player Previews
Alec Pierce Receiving Props vs. the Texans
- Receiving Yards: 25.5 (-118)
Put your picks to the test and bet on Pierce with BetMGM Sportsbook.
Pierce Receiving Insights
- Pierce went over on receiving yards prop bets in 43.8% of his games (seven of 16) last year.
- He was targeted on 78 throws last year, averaging 7.6 yards per target (63rd in league).
- In two of 16 games last year, Pierce had a receiving touchdown. But he had no games with multiple receiving TDs.
New to BetMGM Sportsbook? We've got the best offer for new users! Be sure to use our link to get this great bonus for first-time depositors.
Pierce's Last Season Performance
Opponent | Date | Week | Receiving Stats | Rushing Stats |
---|---|---|---|---|
at Texans | 9/11/2022 | Week 1 | 2 TAR / 0 REC / 0 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Chiefs | 9/25/2022 | Week 3 | 5 TAR / 3 REC / 61 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Titans | 10/2/2022 | Week 4 | 6 TAR / 4 REC / 80 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Broncos | 10/6/2022 | Week 5 | 9 TAR / 8 REC / 81 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Jaguars | 10/16/2022 | Week 6 | 7 TAR / 3 REC / 49 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Titans | 10/23/2022 | Week 7 | 4 TAR / 3 REC / 37 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Commanders | 10/30/2022 | Week 8 | 5 TAR / 3 REC / 65 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Patriots | 11/6/2022 | Week 9 | 2 TAR / 1 REC / 23 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Raiders | 11/13/2022 | Week 10 | 2 TAR / 0 REC / 0 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Eagles | 11/20/2022 | Week 11 | 8 TAR / 3 REC / 28 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Steelers | 11/28/2022 | Week 12 | 2 TAR / 0 REC / 0 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Cowboys | 12/4/2022 | Week 13 | 8 TAR / 4 REC / 86 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Vikings | 12/17/2022 | Week 15 | 5 TAR / 0 REC / 0 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Chargers | 12/26/2022 | Week 16 | 4 TAR / 3 REC / 26 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Giants | 1/1/2023 | Week 17 | 5 TAR / 3 REC / 15 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Texans | 1/8/2023 | Week 18 | 4 TAR / 3 REC / 42 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.